Fee | Rebate | Gap | |
---|---|---|---|
IN PERSON CONSULTATIONS – SHEPPARTON ROOMS | |||
Initial consultation | $235.00 | $143.35 | $91.65 |
Review consultation | $135.00 | $71.70 | $63.30 |
Long complex initial consultation | $335.00 | $250.65 | $84.35 |
Long complex review | $195.00 | $125.55 | $69.45 |
IN-PERSON CONSULTATIONS – COBRAM CLINIC | |||
Bulk billed – Cobram outreach service receives program funding from Rural Workforce Agency Victoria (RWAV) to support associated costs in providing these vital heart health services in rural and regional areas. | |||
TELEHEALTH CONSULTS | |||
Initial consultation | $195.00 | $137.65 | $57.35 |
Review consultation | Bulk billed | – | – |
Fee | Rebate | Gap | |
---|---|---|---|
Electrocardiogram (ECG) | Bulk billed | – | – |
HeartBug Monitor | $55.00 | – | $55.00 |
Ambulatory Blood Pressure Monitoring | $55.00 | – | $55.00 |
Holter Monitor | $205.00 | $156.75 | $48.25 |
Transthoracic echocardiogram: | $285.00 | $212.50 | $72.50 |
Transthoracic echocardiogram: NUMURKAH | Bulk billed –Numurkah outreach service receives program funding from Rural Workforce Agency Victoria (RWAV) to support associated costs in providing these vital heart health services in rural and regional areas. | ||
Stress echocardiogram: SHEPPARTON ROOMS | $490.00 | $378.75 | $111.25 |
Connected Cardiology works hard to support heart health for people and communities who face disadvantages and barriers to getting the care they need. We understand that patients may face financial hardship and we strive to support all our patients equally.
While we are now charging patients private fees, we will continue to bulk bill those patients with a pension card or health care card. Patients struggling to make ends meet are encouraged to let us know at the time of booking.
Fee | Rebate | Gap | |
---|---|---|---|
IN PERSON CONSULTATIONS – SHEPPARTON ROOMS | |||
Initial consultation | $235.00 | $143.35 | $91.65 |
Review consultation | $135.00 | $71.70 | $63.30 |
Long complex initial consultation | $335.00 | $250.65 | $84.35 |
Long complex review | $195.00 | $125.55 | $69.45 |
IN-PERSON CONSULTATIONS – COBRAM CLINIC | |||
Bulk billed – Cobram outreach service receives program funding from Rural Workforce Agency Victoria (RWAV) to support associated costs in providing these vital heart health services in rural and regional areas. | |||
TELEHEALTH CONSULTS | |||
Initial consultation | $195.00 | $137.65 | $57.35 |
Review consultation | Bulk billed | – | – |
Fee | Rebate | Gap | |
---|---|---|---|
Electrocardiogram (ECG) | Bulk billed | – | – |
HeartBug Monitor | $55.00 | – | $55.00 |
Ambulatory Blood Pressure Monitoring | $55.00 | – | $55.00 |
Holter Monitor | $205.00 | $156.75 | $48.25 |
Transthoracic echocardiogram: | $285.00 | $212.50 | $72.50 |
Transthoracic echocardiogram: NUMURKAH | Bulk billed –Numurkah outreach service receives program funding from Rural Workforce Agency Victoria (RWAV) to support associated costs in providing these vital heart health services in rural and regional areas. | ||
Stress echocardiogram: SHEPPARTON ROOMS | $490.00 | $378.75 | $111.25 |
Connected Cardiology acknowledges the Traditional Owners of the Land of Greater Shepparton, the Yorta Yorta Nation. We pay our respects to their tribal Elders, celebrate their continuing culture and acknowledge the memory of their ancestors.