Connected Cardiology works hard to support heart health for people and communities who face disadvantages and barriers to getting the care they need. We understand that patients may face financial hardship and we strive to support all our patients equally.
While we are now charging patients private fees, we will continue to bulk bill those patients with a pension card or health care card. Patients struggling to make ends meet are encouraged to let us know at the time of booking.
Fee | Rebate | Gap | MBS | ||
IN PERSON CONSULTATIONS – SHEPPARTON ROOMS | |||||
Initial Consultation | $245 | $151.90 | $93.1 | #110 | |
Review Consultation | $140 | $76 | $64 | #116 | |
Long Complex Initial Consultation | $345 | $265.60 | $79.4 | #132 | |
Long Complex Review | $195 | $133 | $62 | #133 | |
IN PERSON CONSULTATIONS – OUTREACH (COBRAM, NUMURKAH, EUROA, RUMBALARA, NJERNDA) | |||||
Bulk billed – Cobram, Numurkah and Euroa outreach service receives program funding from Rural Workforce Agency Victoria (RWAV) to support associated costs in providing these vital heart health services in rural and regional areas | |||||
TELEHEALTH CONSULTS | |||||
Initial Consultation | $200 | $151.90 | $48.10 | #91824 (110 equivalent) | |
Short Review Consultation | $105 | $76 | $29 | #91825 (116 equivalent) | |
Long Initial Consultation | $315 | $265.60 | $49.40 | #92422 (132 equivalent) | |
Long Review Consultation | $180 | $133 | $47 | #92423 (133 equivalent) | |
CARDIAC TESTING | Fee | Rebate | Gap | MBS | |
Electrocardiogram (ECG) in Clinic | $35 | N/A | #11714 | ||
HeartBug Monitor | $85 | N/A | N/A | ||
Ambulatory Blood Pressure Monitor | $60 | N/A | N/A | ||
Holter Monitor | $215 | $166.15 | $48.85 | #11716 | |
Transthoracic Echocardiogram (TTE) | $295 | $225.20 | $69.80 | #55126 | |
Stress Echocardiogram | $520 | $401.40 | $118.60 | #55141 | |
Stress Echocardiogram if within 2 years | $520 | $401.40 | $118.60 | #55143 | |
Connected Cardiology works hard to support heart health for people and communities who face disadvantages and barriers to getting the care they need. We understand that patients may face financial hardship and we strive to support all our patients equally.
While we are now charging patients private fees, we will continue to bulk bill those patients with a pension card or health care card. Patients struggling to make ends meet are encouraged to let us know at the time of booking.
| Fee | Rebate | Gap | MBS | |
IN PERSON CONSULTATIONS – SHEPPARTON ROOMS | |||||
Initial Consultation | $245 | $151.90 | $93.1 | #110 | |
Review Consultation | $140 | $76 | $64 | #116 | |
Long Complex Initial Consultation | $345 | $265.60 | $79.4 | #132 | |
Long Complex Review | $195 | $133 | $62 | #133 | |
IN PERSON CONSULTATIONS – OUTREACH (COBRAM, NUMURKAH, EUROA, RUMBALARA, NJERNDA) | |||||
Bulk billed – Cobram, Numurkah and Euroa outreach service receives program funding from Rural Workforce Agency Victoria (RWAV) to support associated costs in providing these vital heart health services in rural and regional areas | |||||
TELEHEALTH CONSULTS | |||||
Initial Consultation | $200 | $151.90 | $48.10 | #91824 (110 equivalent) | |
Short Review Consultation | $105 | $76 | $29 | #91825 (116 equivalent) | |
Long Initial Consultation |
| $315 | $265.60 | $49.40 | #92422 (132 equivalent) |
Long Review Consultation | $180 | $133 | $47 | #92423 (133 equivalent) | |
CARIAC TESTING | Fee | Rebate | Gap | MBS | |
Electrocardiogram (ECG) in Clinic | $35 | N/A |
| #11714 | |
HeartBug Monitor | $85 | N/A |
| N/A | |
Ambulatory Blood Pressure Monitor | $60 | N/A |
| N/A | |
Holter Monitor | $215 | $166.15 | $48.85 | #11716 | |
Transthoracic Echocardiogram (TTE) | $295 | $225.20 | $69.80 | #55126 | |
Stress Echocardiogram | $520 | $401.40 | $118.60 | #55141 | |
Stress Echocardiogram if within 2 years | $520 | $401.40 | $118.60 | #55143 | |